
Dubai market this month
Recent transactions
| Date | Area | Type | Beds | Price |
|---|---|---|---|---|
| 2026-07-21 | Dubai Marina | Townhouse | 3 | AED 14.41M |
| 2026-07-20 | Dubai Hills Estate | Apartment | 2 | AED 3.26M |
| 2026-07-19 | Al Barsha | Villa | 3 | AED 10.13M |
| 2026-07-15 | Jumeirah Village Circle | Townhouse | 6 | AED 3.95M |
| 2026-07-17 | Palm Jumeirah | Plot | 5 | AED 9.12M |
| 2026-07-16 | Emirates Hills | Villa | 4 | AED 13.77M |
| 2026-07-15 | Downtown Dubai | Apartment | 1 | AED 13.28M |
| 2026-07-07 | Dubai Creek Harbour | Plot | 2 | AED 7.17M |
| 2026-07-13 | Business Bay | Commercial | 1 | AED 5.33M |
| 2026-07-12 | Jumeirah Village Circle | Townhouse | 3 | AED 1.58M |
Top performing areas
| Area | Transactions | Avg price | YoY |
|---|---|---|---|
| Business Bay | 3,105 | AED 4.85M | +13.2% |
| Dubai Creek Harbour | 3,007 | AED 1.48M | +21.1% |
| Jumeirah Village Circle | 2,869 | AED 3.61M | -2.9% |
| Emirates Hills | 2,670 | AED 5.33M | +0.9% |
| Dubai Marina | 2,561 | AED 7.3M | +0.7% |
| Jumeirah Beach Residence | 2,528 | AED 6.28M | +0% |
| Downtown Dubai | 2,180 | AED 3.08M | +4.8% |
| MBR City | 2,137 | AED 3.94M | +16.3% |
The Future of Ownership: Real Estate on the Blockchain
Desert Rise Real Estate is at the forefront of the digital transformation in property investment. We leverage blockchain technology to offer our clients unprecedented security, transparency, and access to Dubai's most sought-after assets.
Invest in Dubai's iconic properties with smaller capital. Through the DLD's official tokenization pilot, assets are digitized into fractional tokens, making luxury real estate more accessible than ever. We provide access to initial offerings on licensed platforms like PRYPCO Mint.
Smart contracts and blockchain-validated title deeds on the Dubai REST app are revolutionizing transactions. This digital process minimizes fraud, accelerates transfers, and provides a secure, verifiable audit trail for every step.
We facilitate transactions with leading developers like DAMAC who accept payments in Bitcoin and Ethereum. This opens the door for seamless, borderless investment from anywhere in the world, handled through fully regulated partners.
As your trusted advisors, we ensure all digital asset transactions are conducted through VARA-licensed platforms. We guide you through the approved channels, ensuring every investment is secure and compliant with Dubai's world-class regulatory framework.
