Dubai market this month
Recent transactions
| Date | Area | Type | Beds | Price |
|---|---|---|---|---|
| 2026-10-03 | MBR City | Villa | 5 | AED 974,717 |
| 2026-10-02 | Al Barsha | Townhouse | 5 | AED 13.50M |
| 2026-09-29 | Palm Jumeirah | Apartment | 5 | AED 2.68M |
| 2026-09-30 | Downtown Dubai | Apartment | 1 | AED 13.68M |
| 2026-09-29 | Dubai Hills Estate | Apartment | — | AED 2.47M |
| 2026-09-23 | Dubai Creek Harbour | Commercial | 5 | AED 10.05M |
| 2026-09-21 | Dubai Marina | Plot | 6 | AED 10.02M |
| 2026-09-26 | Palm Jumeirah | Townhouse | 5 | AED 3.46M |
| 2026-09-25 | Emirates Hills | Commercial | 4 | AED 11.16M |
| 2026-09-24 | Dubai Marina | Townhouse | — | AED 5.16M |
Top performing areas
| Area | Transactions | Avg price | YoY |
|---|---|---|---|
| MBR City | 2,925 | AED 5.35M | +5% |
| Jumeirah Village Circle | 2,690 | AED 3.48M | +11.9% |
| Business Bay | 2,665 | AED 5.28M | +17.1% |
| Arabian Ranches | 2,524 | AED 1.99M | -5.7% |
| Dubai Creek Harbour | 2,333 | AED 6.7M | +12.9% |
| Dubai Hills Estate | 2,310 | AED 3.64M | +19% |
| Dubai Marina | 2,198 | AED 3.96M | +17.9% |
| Downtown Dubai | 2,156 | AED 1.93M | +18.2% |
The Future of Ownership: Real Estate on the Blockchain
Desert Rise Real Estate is at the forefront of the digital transformation in property investment. We leverage blockchain technology to offer our clients unprecedented security, transparency, and access to Dubai's most sought-after assets.
Invest in Dubai's iconic properties with smaller capital. Through the DLD's official tokenization pilot, assets are digitized into fractional tokens, making luxury real estate more accessible than ever. We provide access to initial offerings on licensed platforms like PRYPCO Mint.
Smart contracts and blockchain-validated title deeds on the Dubai REST app are revolutionizing transactions. This digital process minimizes fraud, accelerates transfers, and provides a secure, verifiable audit trail for every step.
We facilitate transactions with leading developers like DAMAC who accept payments in Bitcoin and Ethereum. This opens the door for seamless, borderless investment from anywhere in the world, handled through fully regulated partners.
As your trusted advisors, we ensure all digital asset transactions are conducted through VARA-licensed platforms. We guide you through the approved channels, ensuring every investment is secure and compliant with Dubai's world-class regulatory framework.
